Contact: Kit Young – 07931138812
Name | Played | Legs for | Legs against | Wins |
---|---|---|---|---|
JASON CATTERMOLE | 11 | 22 | 2 | 11 |
DAVID FOWLER | 10 | 16 | 6 | 8 |
ANTONY SOAL | 10 | 15 | 11 | 6 |
KEITH CLARK | 11 | 14 | 14 | 5 |
K. HADDY | 11 | 12 | 14 | 4 |
ALLAN CLARK | 4 | 6 | 2 | 3 |
JOHN FOWLER | 1 | 2 | 1 | 1 |
PAUL WANLESS | 2 | 3 | 2 | 1 |
CHAY MILLER | 4 | 0 | 8 | 0 |
KIT YOUNG | 2 | 0 | 4 | 0 |
ROY PRYOR | ||||
PAUL KING | ||||
STEVE SKELTON |